Taylor Swift has a remarkable record at the American Music Awards. With numerous wins across various categories, she has set new standards in the music industry.
Discover her journey and achievements at taylorswiftnetworth.top.
How Many American Music Awards Has Taylor Swift Won?
Swift holds the record for the most AMA wins by any artist, with 40 American Music Awards.
This includes multiple wins in major categories such as Artist of the Year, Favorite Pop/Rock Female Artist, and Favorite Album.
Her dominance in these awards showcases her widespread appeal and consistent delivery of chart-topping music.
Detailed Breakdown of Taylor Swift’s AMA Wins
Year-by-Year Analysis of Her Wins
Let’s delve into a detailed year-by-year breakdown of Taylor Swift’s AMA wins:
Year | Award Category | Award Title | Outcome |
---|---|---|---|
2007 | Favorite Country Female Artist | Taylor Swift | Nominated |
2008 | Favorite Country Female Artist | Taylor Swift | Won |
2009 | Artist of the Year | Taylor Swift | Won |
2009 | Favorite Pop/Rock Female Artist | Taylor Swift | Won |
2009 | Favorite Country Female Artist | Taylor Swift | Won |
2009 | Favorite Adult Contemporary Artist | Taylor Swift | Won |
2009 | Favorite Country Album | Fearless | Won |
2010 | Favorite Country Female Artist | Taylor Swift | Won |
2011 | Artist of the Year | Taylor Swift | Won |
2011 | Favorite Country Female Artist | Taylor Swift | Won |
2011 | Favorite Country Album | Speak Now | Won |
2012 | Favorite Country Female Artist | Taylor Swift | Won |
2013 | Artist of the Year | Taylor Swift | Won |
2013 | Favorite Pop/Rock Female Artist | Taylor Swift | Won |
2013 | Favorite Country Female Artist | Taylor Swift | Won |
2013 | Favorite Country Album | Red | Won |
2014 | Dick Clark Award for Excellence | Taylor Swift | Won |
2015 | Favorite Adult Contemporary Artist | Taylor Swift | Won |
2015 | Favorite Pop/Rock Album | 1989 | Won |
2015 | Song of the Year | Blank Space | Won |
2018 | Artist of the Year | Taylor Swift | Won |
2018 | Favorite Pop/Rock Female Artist | Taylor Swift | Won |
2018 | Favorite Pop/Rock Album | Reputation | Won |
2018 | Tour of the Year | Reputation Stadium Tour | Won |
2019 | Artist of the Decade | Taylor Swift | Won |
2019 | Artist of the Year | Taylor Swift | Won |
2019 | Favorite Pop/Rock Female Artist | Taylor Swift | Won |
2019 | Favorite Adult Contemporary Artist | Taylor Swift | Won |
2019 | Favorite Music Video | You Need to Calm Down | Won |
2019 | Favorite Pop/Rock Album | Lover | Won |
2020 | Artist of the Year | Taylor Swift | Won |
2020 | Favorite Pop/Rock Female Artist | Taylor Swift | Won |
2020 | Favorite Music Video | Cardigan | Won |
2021 | Favorite Pop/Rock Female Artist | Taylor Swift | Won |
2021 | Favorite Pop/Rock Album | Evermore | Won |
2022 | Artist of the Year | Taylor Swift | Won |
2022 | Favorite Country Female Artist | Taylor Swift | Won |
2022 | Favorite Pop/Rock Female Artist | Taylor Swift | Won |
2022 | Favorite Music Video | All Too Well: The Short Film | Won |
2022 | Favorite Country Album | Red (Taylor’s Version) | Won |
2022 | Favorite Pop Album | Red (Taylor’s Version) | Won |
Categories of Awards Won
Swift’s AMAs span various categories, showcasing her versatility across genres. She has been recognized in categories like:
- Artist of the Year
- Favorite Pop/Rock Female Artist
- Favorite Country Female Artist
- Favorite Adult Contemporary Artist
- Favorite Country Album
- Favorite Pop/Rock Album
- Favorite Music Video
- Tour of the Year
- Dick Clark Award for Excellence
- Artist of the Decade
Comparison of Wins with Other Artists
With 40 AMA wins, Taylor surpasses previous record holders like Michael Jackson, who had 24 wins, and Whitney Houston, who had 22. This makes her the artist with the highest number of AMAs in history.
FAQs about Taylor Swift American Music Awards
What categories has Taylor Swift won at the AMAs?
She has won in various categories including Artist of the Year, Favorite Pop/Rock Female Artist, and Favorite Country Female Artist.
She’s also picked up awards for Favorite Pop/Rock Album and Favorite Music Video.
How many times has Taylor Swift won Artist of the Year at the AMAs?
She has won the Artist of the Year award seven times at the American Music Awards.
Which album of Taylor Swift’s won her the most AMAs?
Her album Fearless is one of her most awarded, but her recent albums like Lover and Midnights have also contributed significantly to her AMA tally.
When did Taylor Swift first win an AMA?
Taylor won her first AMA in 2008 when she was named Favorite Country Female Artist.
How many AMAs did Taylor win in a single night?
Her record for most AMAs won in a single night is six, which she achieved at the 2023 American Music Awards.
Has Taylor Swift won for her music videos at the AMAs?
Yes, she has won Favorite Music Video at the AMAs. For instance, she won for All Too Well: The Short Film.
Conclusion
Taylor Swift’s 40 American Music Awards highlight her remarkable talent and influence in the music industry. Stay updated on her achievements and more at TaylorSwiftNetWorth.top.